<?xml version="1.0" encoding="utf-8"?>
<journal>
	<language>en</language>
	<journal_id_issn></journal_id_issn>
	<journal_id_issn_online>2008-2290 elssn 2008-241x</journal_id_issn_online>
	<journal_id_pii></journal_id_pii>
	<journal_id_doi></journal_id_doi>
	<journal_id_isnet></journal_id_isnet>
	<journal_id_iranmedex></journal_id_iranmedex>
	<journal_id_magiran></journal_id_magiran>
	<journal_id_sid></journal_id_sid>
	<pubdate>
		<type>gregorian</type>
		<year>2011</year>
		<month>12</month>
		<day>13</day>
	</pubdate>
	<pubdate>
		<type>jalali</type>
		<year></year>
		<month></month>
		<day></day>
	</pubdate>
	<volume>3</volume>
	<number>3</number>
	<publish_type>online</publish_type>
	<publish_edition>12</publish_edition>
	<article_type>fulltext</article_type>
	<articleset>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Thymic Cavernous Hemangioma: An IncidentalFinding during CABG in ASeventy-Year-Old Woman (A case report)</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Case Report</content_type>
			<abstract_fa></abstract_fa>
			<abstract>&lt;p&gt;A 70-year-old woman underwent coronary artery bypass grafting (CABG) due to coronary&lt;br /&gt;heart disease in our center. Intraoperatively, the thymic gland seemed bulky and&lt;br /&gt;appeared to contain blood clots, giving the impression of a hemorrhagic cyst of the&lt;br /&gt;gland.&lt;br /&gt;The lesion consisted of variously-sized blood-filled channels with flat lining and extensive&lt;br /&gt;fresh and old hemorrhage as well as organized thrombus formations. The remnants&lt;br /&gt;of the thymus gland in the periphery could also be seen.&lt;br /&gt;There being no evidence of malignancy in this vascular tumor, a diagnosis of thymic&lt;br /&gt;cavernous hemangioma was made. The operation was uneventful, and the patient was&lt;br /&gt;soon discharged from the hospital in good clinical condition.&lt;/p&gt;</abstract>
			<keyword_fa></keyword_fa>
			<keyword>Thymus gland - Cavernous hemangioma</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/362/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Absent Right Superior Vena Cava withAtrial Septal Defect and Unroofed coronarysinus</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Case Report</content_type>
			<abstract_fa></abstract_fa>
			<abstract>&lt;p&gt;The absence of the right superior vena cava (SVC) is usually associated with the presence&lt;br /&gt;of a left SVC. Here we&#39;ll present a case with the absence of the right SVC and a&lt;br /&gt;persistent left SVC found in association with an ostium secundum atrial septal defect&lt;br /&gt;and unroofed coronary sinus&lt;/p&gt;</abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/361/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>In patients with an enlarged left atrium does left atrial size reduction improve mazesurgery success?</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract>&lt;p&gt;A best evidence topic in cardiothoracic surgery was written&lt;br /&gt;according to a structured protocol. The question addressed&lt;br /&gt;was: In [adults undergoing a maze procedure for atrial fibrillation&lt;br /&gt;(AF)], [does left atrial size reduction] compared&lt;br /&gt;to [maze surgery alone] improve [maze surgery success]?&lt;br /&gt;A total of 58 papers were found using the reported search,&lt;br /&gt;of which eight represented the best evidence to answer the&lt;br /&gt;clinical question. The authors, journal, date and country of&lt;br /&gt;publication, patient group studied, study type, relevant outcomes&lt;br /&gt;and results of these papers are tabulated. Four out&lt;br /&gt;of eight papers compared a volume reduction technique&lt;br /&gt;as an adjunct to the maze procedure to a maze procedure&lt;br /&gt;alone - all four papers reported that atrial volume reduction&lt;br /&gt;significantly increased restoration of sinus rhythm:&lt;br /&gt;89.3% vs. 67.2%, P&amp;lt;0.001; 85% vs. 68%, P&amp;lt;0.05; 84% vs.&lt;br /&gt;68%, P&amp;lt;0.05; 90% vs. 69%, P&amp;lt;0.05. Three out of eight papers&lt;br /&gt;had no control group but reported good rates of sinus&lt;br /&gt;rhythm restoration at last follow-up -90%, 92% and 89%,&lt;br /&gt;respectively - despite the study population including atrial&lt;br /&gt;enlargement, a risk factor for failure of a maze procedure.&lt;br /&gt;One paper reported no benefit of an atrial reduction plastyin patients with a left atrium (LA) &amp;gt;70 mm. An enlarged&lt;br /&gt;LA is a risk factor for failure of a maze procedure, and various&lt;br /&gt;models of AF suggest that reducing atrial mass and/or&lt;br /&gt;diameter may help to abolish the re-entry circuits underlying&lt;br /&gt;AF. Furthermore, AF is uncommon when left atrial&lt;br /&gt;diameter is &amp;lt;40 mm, so there is at least some physiological&lt;br /&gt;basis for atrial reduction surgery in aiding the success of a&lt;br /&gt;maze procedure. The evidence suggests that patients with&lt;br /&gt;an enlarged ( 55 mm) or giant ( 75 mm) LA who are at&lt;br /&gt;risk of failing to obtain sinus conversion after a standard&lt;br /&gt;maze procedure may derive benefit from concomitant atrial&lt;br /&gt;reduction surgery using either a tissue excision or a tissue&lt;br /&gt;plication technique. However, the evidence is not strong&lt;br /&gt;since the papers available are not readily comparable owing&lt;br /&gt;to substantial variations in the populations and procedures&lt;br /&gt;involved. We therefore, emphasise the need for prospective&lt;br /&gt;randomised studies in this area. Keywords: Atrial fibrillation;&lt;br /&gt;Cox maze; Left atrial size reduction; maze, Minimaze;&lt;br /&gt;Recurrence of atrial fibrillation&lt;/p&gt;</abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/360/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>On-pump versus off-pump surgical revascularization in patients with acute coronarysyndromes: Analysis from the Acute Catheterization and Urgent Intervention TriageStrategy trial</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract></abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/359/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Should Heart Transplant Recipients With Early Graft Failure Be Considered for Retransplantation?</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract></abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/358/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Effect of remote ischemic preconditioning on renal dysfunction after complex valvularheart surgery: A randomized controlled trial</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract></abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/357/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Warm-blood cardioplegia with low or high magnesium for coronary bypass surgery:a randomised controlled trial</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract></abstract>
			<keyword_fa></keyword_fa>
			<keyword>Myocardial protection • Cardioplegia • CABGSurgery • Atrial fibrillation • Flutter</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/356/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Bicuspid aortic valve surgery with proactive ascending aorta repair</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract></abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/355/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Long-Term Survival and Quality of Life Justify Cardiac Surgery in the Very ElderlyPatient</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract></abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/354/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Saddle-shaped mitral valve annuloplasty rings improve leaflet coaptation geometry</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract></abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/353/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Influence of patient gender on mortality after aortic valve replacement for aortic stenosis</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract></abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/352/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Absence of deterioration of vascular function of the donor limb at late follow-up afterradial artery harvesting</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract></abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/351/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Anemia Before Coronary Artery Bypass Surgery as Additional Risk Factor Increasesthe Perioperative Risk</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract></abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/350/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Thirty-Year Experience with the Arterial Switch Operation</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract></abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/349/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Repair of persistent truncus arteriosus without a conduit: sleeve resection of the pulmonarytrunk from the aorta and direct right ventricle-pulmonary artery anastomosis</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract></abstract>
			<keyword_fa></keyword_fa>
			<keyword>Persistent truncus arteriosus • Repair withoutconduit • Right ventricle–pulmonary artery direct anastomosisSurgical results • Pulmonary hypertension.</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/348/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Single-center 50 years’ experience with surgical management of tetralogy of Fallot</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract></abstract>
			<keyword_fa></keyword_fa>
			<keyword>Congenital heart disease • Tetralogy of FallotPulmonary insufficiency</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/347/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Atrioventricular valve repair in patients with functional single-ventricle physiology: Impactof ventricular and valve function and morphology on survival and reintervention</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract></abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/346/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Efficacy and Safety of Aprotinin in Neonatal Congenital Heart Operations</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract>&lt;p&gt;Aprotinin has been associated with significant&lt;br /&gt;morbidity and mortality in adults, leading to its withdrawal&lt;br /&gt;from the market and clinical substitution with the&lt;br /&gt;lysine analogs, tranexamic acid and -aminocaproic acid.&lt;br /&gt;Neonates undergoing cardiopulmonary bypass are especially&lt;br /&gt;at risk for perioperative bleeding, yet little data exist&lt;br /&gt;comparing lysine analogs with aprotinin.&lt;/p&gt;</abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/345/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Outcomes and associated risk factors for mitral valve replacement in children</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract>&lt;p&gt;We aim to report time-related outcomes following&lt;br /&gt;mitral valve replacement (MVR) in children and&lt;br /&gt;to identify factors affecting outcomes.&lt;/p&gt;</abstract>
			<keyword_fa></keyword_fa>
			<keyword>Mitral valve replacement • Rheumatic feverMitral regurgitation • Congenital heart disease</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/344/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Beneficial effect of exogenous surfactant in infants suffering acute respiratory distresssyndrome after cardiac surgery</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract></abstract>
			<keyword_fa></keyword_fa>
			<keyword>Acute respiratory distress syndrome • Pulmonarysurfactant • Congenital heart defects • Mechanicalventilation</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/343/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Hypoglycemia with intensive insulin therapy after cardiac surgery: Predisposing facfactors and association with mortality</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract></abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/342/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Cardiac Hemangioma: A Benign Tumorwith Different Morphological Appearances</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Case Report</content_type>
			<abstract_fa></abstract_fa>
			<abstract>&lt;p&gt;Hemangiomas are rare primary cardiac neoplasms with a reported incidence of 2.8%&lt;br /&gt;of all neoplastic lesions of the heart and pericardium. So far, fewer than a hundred documented&lt;br /&gt;cases have been reported. We present two cases treated and diagnosed as having&lt;br /&gt;cardiac hemangiomas. Both of the patients had uneventful postoperative courses.&lt;/p&gt;</abstract>
			<keyword_fa></keyword_fa>
			<keyword>Cardiac neoplasm - Cavernous hemangioma- Benign tumor</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/340/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>The Arterial Grafts for CoronaryArtery Bypass Grafting: Review of CurrentKnowledge in Regard of the Radial Arteryand the Right Gastroepiploic Artery</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Review</content_type>
			<abstract_fa></abstract_fa>
			<abstract>&lt;p&gt;The benefits of using arterial grafts in coronary artery bypass grafting (CABG) have&lt;br /&gt;been elucidated in previous investigations. Alternative arterial grafts such as radial&lt;br /&gt;artery (RA) and right gastroepiploic artery (RGEA) have been used widely for CABG&lt;br /&gt;with increasing importance. Med-Line (1986-2010) was searched using the subsequent&lt;br /&gt;keyword arterial graft, CABG, RA and GEA. Overall, a total of 82 observational and&lt;br /&gt;comparison studies were considered relevant to this review and were summarized. This&lt;br /&gt;review provides a summary of the outcomes of RA and/or GEA arterial grafts regarding&lt;br /&gt;morbidity, mortality, patency rates, technical features and certain characteristics of&lt;br /&gt;the considered arterial conduits. This review article further supports the utility of the&lt;br /&gt;RA when used as either a composite or aortocoronary graft which results in improved&lt;br /&gt;results. Although some investigations showed acceptable results justify its use in clinical&lt;br /&gt;settings, there is still much concern about using the GEA in CABG. Right GEA, as&lt;br /&gt;an arterial graft, can be used as an in situ graft or a free graft.&lt;/p&gt;</abstract>
			<keyword_fa></keyword_fa>
			<keyword>-</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/339/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Pulmonary Artery Banding in the Current Era: Is It Safe and Useful Yet?</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Original Article</content_type>
			<abstract_fa></abstract_fa>
			<abstract>&lt;p&gt;The main goal of this study was to assess the results of the pulmonary&lt;br /&gt;Artery (PA) banding in patients with congenital heart defects (CHD) and pulmonary&lt;br /&gt;Hypertension (PH).&lt;/p&gt;</abstract>
			<keyword_fa></keyword_fa>
			<keyword>Pulmonary artery banding, congenital heart disease, pulmonary hyper-tensionIntroduction</keyword>
			<start_page>0</start_page>
			<end_page>0</end_page>
			<web_url>http://www.iscs.org.ir/journals/vol.3/no.3/338/</web_url>
			<author_list>
				
			</author_list>
		</article>
		
		<article>
			<language></language>
			<article_id_issn></article_id_issn>
			<article_id_issn_online></article_id_issn_online>
			<article_id_pubmed></article_id_pubmed>
			<article_id_pii></article_id_pii>
			<article_id_doi></article_id_doi>
			<article_id_iranmedex></article_id_iranmedex>
			<article_id_magiran></article_id_magiran>
			<article_id_sid></article_id_sid>
			<title_fa></title_fa>
			<title>Pulmonary Artery Banding in the Current Era: Is It Safe and Useful Yet?</title>
			<subject_fa></subject_fa>
			<subject></subject>
			<content_type_fa></content_type_fa>
			<content_type>Original Article</content_type>
			<abstract_fa></abstract_fa>
